Save
Borrow
Who Can Join
Resources
Community
About Us
Keeping you informed is important to us. That’s why we will always make sure you can access both our current and historic credit union rates for savings.
| Financial year | Effective period | Annual dividend |
|---|---|---|
| 2023/24 | 01.10.2023 - 30.09.2024 | 3.50% |
| 2022/23 | 01.10.2022 - 30.09.2023 | 3.50% |
| 2021/22 | 01.10.2021 - 30.09.2022 | 1.75% |
| 2020/21 | 01.10.2020 - 30.09.2021 | 1.00% |
| 2019/20 | 01.10.2019 - 30.09.2020 | 1.20% |
| 2018/19 | 01.10.2018 - 30.09.2019 | 1.00% |
| Financial year | Effective period | Annual dividend |
|---|---|---|
| 2023/24 | 01.10.2023 - 30.09.2024 | 3.50% |
| 2022/23 | 01.10.2022 - 30.09.2023 | 3.50% |
| 2021/22 | 01.10.2021 - 30.09.2022 | 1.50% |
| 2020/21 | 01.10.2020 - 30.09.2021 | 1.00% |
| 2019/20 | 01.10.2019 - 30.09.2020 | 1.00% |
| 2018/19 | 01.10.2018 - 30.09.2019 | 1.00% |
| Product reference | Effective period | Annual interest rate |
|---|---|---|
| Issue 1 | 01.05.2023 - 27.10.2023 | 3.04% / 3.00% AER / gross |
| Product reference | Effective period | Annual interest rate |
|---|---|---|
| Issue 10 | 01.10.2025 - 30.09.2026 | 4.00% / 4.00% AER / gross |
| Issue 9 | 01.07.2025 - 30.06.2026 | 4.00% / 4.00% AER / gross |
| Issue 8 | 01.03.2025 - 28.02.2026 | 4.25% / 4.25% AER / gross |
| Issue 7 | 01.12.2024 - 30.11.2025 | 4.50% / 4.50% AER / gross |
| Issue 6 | 01.09.2024 - 31.08.2025 | 5.00% / 5.00% AER / gross |
| Issue 5 | 01.06.2024 - 31.05.2025 | 4.25% / 4.25% AER / gross |
| Issue 4 | 01.02.2024 - 31.01.2025 | 5.00% / 5.00% AER / gross |
| Issue 3 | 01.11.2023 - 31.10.2024 | 4.50% / 4.50% AER / gross |
| Issue 2 | 01.08.2023 - 31.07.2024 | 5.00% / 5.00% AER / gross |
| Issue 1 | 01.05.2023 - 30.04.2024 | 3.50% / 3.50% AER / gross |
| Tax year | Effective period | AER (Annual Equivalent Rate) |
|---|---|---|
| 2025/2026 | 06.04.2025 - 05.04.2026 | 4.00% |
| 2024/2025 | 06.04.2024 - 05.04.2025 | 4.00% |
| Tax year | Effective period | AER (Annual Equivalent Rate) |
|---|---|---|
| 2024/2025 | 06.04.2024 - 05.04.2025 | 1.00% |
| 2023/2024 | 06.04.2023 - 05.04.2024 | 1.00% |
| 2022/2023 | 17.12.2022 - 05.04.2023 | 0.50% |
| 2022/2023 | 06.04.2022 - 16.12.2022 | 0.50% |
| 2021/2022 | 06.04.2021 - 05.04.2022 | 0.50% |
| 2020/2021 | 06.04.2020 - 05.04.2021 | 1.00% |
| Financial year | Effective period | Annual dividend |
|---|---|---|
| 2023/24 | 01.10.2023 - 30.09.2024 | 4.50% |
| 2022/23 | 01.10.2022 - 30.09.2023 | 4.50% |
| 2021/22 | 01.10.2021 - 30.09.2022 | 2.50% |
| 2020/21 | 01.10.2020 - 30.09.2021 | 1.00% |
| 2019/20 | 01.10.2019 - 30.09.2020 | 1.20% |
| 2018/19 | 01.10.2018 - 30.09.2019 | 1.00% |
Feel secure knowing your savings are protected. With Serve and Protect, your funds are covered up to £120,000 by the Financial Services Compensation Scheme (FSCS). This means you can save with us confidently, knowing your money is in safe hands.
We know financial jargon can be confusing, so we’ve simplified some of the key terms you might come across:
AER (Annual Equivalent Rate)
Interest earnings if compounded annually.
Dividend
A share of the credit union’s profits distributed to members for saving.
Gross
The interest rate paid before tax deductions.
Personal Savings Allowance
The amount of interest you can earn tax-free, depending on your tax band.
Tax-Free
Interest earned exempt from taxes, often applicable to ISAs.
Confused by financial jargon? Visit our Jargon Buster for more helpful explanations.
Have questions? Our friendly member services team is happy to assist. Whether you’re ready to open your account or just exploring your options, we’re here to ensure your financial success.
Contact us to learn more about our Credit Union Savings Accounts.